Members of the ASA:
There are three categories of membership of the ASA
Professional membership is generally available to university graduates who have worked in recognised archival institutions for a qualifying period. Professional members are eligible for election to the Council of the Society and have full voting rights at general meetings of the Society.
Associate membership is open to any person who supports the aims of the Society, including honorary archivists and students. A concessional membership fee applies to pensioners, retired people or those not in paid employment and to full-time students.
Institutional membership is open to archival institutions and other organisations which support the aims of the Society. A concessional membership rate is applicable to schools, religious organisations and voluntary organisations such as historical societies.
| Professional Members | ||
|---|---|---|
| Annual Salary Level | ||
| Up to $25,000 (including GST) | $125.00 | |
| $25,001 - $30,000 (including GST) | $140.00 | |
| $30,001 - $35,000 (including GST) | $155.00 | |
| $35,001 - $40,000 (including GST) | $170.00 | |
| $40,001 - $45,000 (including GST) | $185.00 | |
| $45,001 - $50,000 (including GST) | $200.00 | |
| $50,001 - $55,000 (including GST) | $215.00 | |
| $55,001 - $60,000 (including GST) | $230.00 | |
| $60,001 - $65,000 (including GST) | $245.00 | |
| $65,001 - $70,000 (including GST) | $260.00 | |
| $70,001 - $75,000 (including GST) | $267.50 | |
| $75,001 - $80,000 (including GST) | $275.00 | |
| $80,001 - $85,000 (including GST) | $282.50 | |
| $85,001 - $90,000 (including GST) | $290.00 | |
| $90,001 - $95,000 (including GST) | $297.50 | |
| $95,001 + (including GST) | $305.00 | |
| Retired (including GST) | $ 75.00 | |
| Associate Members | ||
| Regular (including GST) | $125.00 | |
| Concession* (including GST) | $75.00 | |
| Overseas (including GST) | $150.00 | |
| Special Student Rate** (including GST) | $ 20.00 | |
| [*retired, full time student or unemployed - evidence of status must be provided] | ||
| [**must access Archives & Manuscripts though educational institution - will received Bulletin in electronic format only] | ||
| Institutional Members | ||
| Category A (including GST) | $330.00 | |
| [Recognised archival institutions and other such corporate bodies, organisations and institutions as the Council deems to have compatible interests] | ||
| Category B (including GST) | $165.00 | |
| [Schools, religious organisations and historical societies and other such similar minor societies and organisations as the Council may from time to time determine] | ||
Please download the appropriate membership form and post it to the Membership Secretary at the ASA's contact address. [On-line applications are not accepted].